There seems to be some inconsistentcy in the jumps between combinations.
For example, assuming an 8-digit password and only 9 symbols (per the source material):
| Password Combo: | 12345678 | password | PaSsWoRd | LoL69420 | p@55w0rd |
|---|---|---|---|---|---|
| Combinations | 100,000,000 | 208,827,064,576 | 53,459,728,531,456.00 | 218,340,105,584,896 | 11,716,593,810,020,000 |
| Absolute Increase | – | 2087x | 534596x | 2183400x | 117165937x |
| Stepping Scale | – | 2087x | 255x | 3x | 53x |
| Time to Break (in seconds) | 1 | 1,209,600 | 378,432,000 | 1,576,800,000 | 4,162,752,000 |
| Absolute Increase | – | 1209599x | 378431999x | 1576799999x | 4162751999x |
| Stepping Scale | – | 1209599x | 312x | 3x | 2x |

Leave a Reply
You must be logged in to post a comment.